Holley Electronic Fuel Injection Comparison Chart
| HARDWARE | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
|---|---|---|---|---|---|
| Connectors | 2 | 2 | 6 | 4 | – |
| Injector Drivers | 8 | 8 | 12 | 8 | 8 |
| Low Impedance Injector Drivers | YES | NO | YES | NO | NO |
| Communication via USB Port | YES | NO | YES | NO | NO |
| Communication via CAN adapter | NO | YES | NO | YES | YES |
| Diagnostic LEDs | NO | YES | NO | YES | NO |
| Knock Sensors | 2 | 2 | 2 | 2 | – |
| Enclosure | ALUMINUM | COMPOSITE | ALUMINUM | COMPOSITE | – |
| Potted | YES | NO | YES | NO | YES |
| DATA LOGGING | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| INTERNAL & EXTERNAL | EXTERNAL ONLY | INTERNAL & EXTERNAL | EXTERNAL ONLY | EXTERNAL ONLY | |
| MAP SENSOR | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| EXTERNAL ONLY | INTERNAL 1 BAR, OR EXTERNAL | EXTERNAL ONLY | INTERNAL 1 BAR, OR EXTERNAL | INTERNAL 2.5 BAR | |
| WIDEBAND SENSORS | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| 1 | 1 | 2 | 1 | 1 | |
| Bosch 4.2 | YES | NO | YES | NO | NO |
| NTK | YES | NO | YES | NO | NO |
| Bosch 4.9 | NO | YES | NO | YES | YES |
| TOTAL INPUTS (+12V, GND, 5V, FREQ) | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| 4 | 4 | 50 | 4 | VARIES | |
| +12v | YES | YES | YES | YES | NO |
| Ground | YES | YES | YES | YES | 2 |
| +5v Sensor | YES | YES | YES | YES | 3* – SS ONLY |
| Frequency | YES | YES | YES | YES | NO |
| Thermistor | YES | NO | YES | NO | NO |
| +20v | YES | NO | YES | NO | NO |
| Digital Speed | NO | NO | YES | NO | NO |
| Customizable Software Inputs | 80 | 20 | 80 | 20 | NO |
| A/C Shutdown | YES | YES | YES | YES | NO |
| TOTAL OUTPUTS (GND, PWM-) | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| 4 | 4 | 36 | 4 | VARIES | |
| +12v | YES | NO | YES | NO | NO |
| PWM+ | YES | NO | YES | NO | NO |
| Ground | YES | YES | YES | YES | YES |
| PWM- | YES | YES | YES | YES | YES |
| Customizable Software Outputs | 62 | 20 | 62 | 20 | NO |
| Dual Fans | YES | YES | YES | YES | YES |
| Secondary Fuel Pump | YES | YES | YES | YES | YES |
| IAC Kick | YES | YES | YES | YES | YES |
| Non-Electronic Trans TCC Control | YES | YES | YES | YES | NO |
| LOAD SENSING | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| VE | YES | YES | YES | YES | YES |
| Speed Density | YES | YES | YES | YES | YES |
| Alpha-N | YES | YES | YES | YES | NO |
| Combo | YES | YES | YES | YES | NO |
| BOOST CONTROL | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| MAP and Dome Control | YES | NO | YES | NO | NO |
| Dome Control | YES | YES | YES | YES | YES |
| Boost vs Time | YES | YES | YES | YES | YES |
| Boost vs RPM | YES | YES | YES | YES | YES |
| Boost vs Speed | YES | YES | YES | YES | NO |
| Boost vs Gear | YES | YES | YES | YES | NO |
| Boost Builder | YES | NO | YES | NO | NO |
| Boost Safeties | YES | YES | YES | YES | YES |
| NITROUS STAGES | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| Wet Non-Progressive | 8 | 1 | 8 | 1 | 1 |
| Wet Progressive | 8 | 1 | 8 | 1 | 1 |
| Dry Non Progressive | 8 | 1 | 8 | 1 | 1 |
| Dry Progressive | 8 | 1 | 8 | 1 | 1 |
| GPOs | 8 | 1 | 8 | 1 | NO |
| Rich/Lean Safeties | YES | YES | YES | YES | YES |
| Closed Loop to New Target | YES | YES | YES | YES | YES |
| Advanced Input Strategies | YES | NO | YES | NO | NO |
| ADVANCED TABLES | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| 1D | 8 | 4 | 8 | 4 | 4 |
| 1D Per Gear | 8 | 1 | 8 | 1 | NO |
| 2D | 8 | 4 | 8 | 4 | 2 |
| 2D Per Gear | 8 | 1 | 8 | 1 | NO |
| TRACTION CONTROL | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| YES | NO | YES | NO | NO | |
| WATER/METH | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| YES | NO | YES | NO | NO | |
| STAGING ASSIST | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| YES | YES | YES | YES | NO | |
| DRIVE BY WIRE | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| Single Throttle Body | NO | NO | YES | YES | NO |
| Dual Throttle Body | NO | NO | YES | NO | NO |
| TRANSMISSION CONTROL | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| GM 4L60/4L70/4L80 | NO | NO | YES | YES | NO |
| Ford AODE/4R70W | NO | NO | YES | YES | NO |
| ACCESSORIES | HP | TERMINATOR X | DOMINATOR | TERMINATOR X MAX | SNIPER TBI |
| 7″ Digital Dash | YES | YES | YES | YES | YES |
| Pro-Dash | YES | YES | YES | YES | YES |
| CAN Modules (VVT, etc) | YES | YES | YES | YES | NO |
| Analog Gauges | YES | YES | YES | YES | YES |
Info provided from Holley website.